Military EMC tests
Emission measurements and immunity tests for the Defense industry
Kiwa Dare is well equiped to test conform the MIL-norm 461G and AECTP 500 E standards. Specificly militairy related information can be found on the Nardic publication and regulation website.
Emission measurements will be executed at a frequency area of 10kHz - 26,5 GHz. immunity tests are executed in the same frequency range up to a level of 300 V/m. The military standards 461G and AETCP 500 E specifiy a few emision and immunity demands.
Norm | Description |
CE101 | Conducted emission, power cables, 30 Hz - 10 kHz |
CE102* | Conducted emission, power cables, 10 kHz - 10 MHz |
CE106 | Conducted emission, antenna connection, 10 kHz - 18 GHz |
CS101 | Conducted immunity, power cables, 30 Hz - 150 kHz |
CS103 | Conducted immunity, antenna port, intermodulation, 15 kHz - 10 GHz |
CS104 | Conducted immunity, antenna port, resistance against unwanted signals, 30 Hz - 18 GHz |
CS105 | Conducted immunity, antenna port, cross modulation, 30 Hz - 18 GHz |
CS109 | Conducted immunity, power structure, 60 Hz - 100 kHz |
CS114* | Conducted immunity, current injection, 10 kHz - 200 MHz |
CS115 | Conducted immunity, current injection, impulse excitation |
CS116 | Conducted immunity, damped sinusoidal transients, cables and power cables, 10 kHz 100 MHz |
RE101 | radiated emission, magnetic fields, 30 Hz - 100 kHz |
RE102* | radiated emission, electric fields, 10 kHz - 18 GHz |
RE103 | radiated emission, antenna spurious and harmonic emissions, 10 kHz - 18 GHz |
RS101 | radiated immunity, magnetic field, 30 Hz - 100 kHz |
RS103* | radiated immunity, electric field, 2MHz - 18 GHz |
RS105 | radiated immunity, transient electromagnetic field |
*) for these standards there are restrictions
For more information about tests conformity military standards please fill out our contact form below.